Event Results
wdt_ID | Division | Dog | Handler | Jump 1 | Jump 2 | Score |
---|---|---|---|---|---|---|
1 | ELITE | Saber | Chris Grace | 25.11 | 24.00 | 25.11 |
2 | MASTER | Merlin | Jeff Adragna | 20.03 | 20.05 | 20.05 |
3 | Rogue | Bret Bartlett | 19.04 | 19.04 | 19.04 | |
4 | Raizin’ | Ingrid LaFontaine | 20.11 | 20.03 | 20.11 | |
5 | Enyo | Maddie Grappo | 17.11 | 19.02 | 19.03 | |
6 | Stella | Didi McElroy | 20.06 | 15.07 | 20.06 | |
7 | SENIOR | Bailey | Wendy Silva | 18.11 | 17.11 | 18.11 |
8 | Tux | Patricia Romeiro | 17.00 | 16.03 | 17.00 | |
9 | Sadie May | Wendy Silva | 18.04 | 16.09 | 18.04 | |
10 | Rocket | Patricia Romeiro | 19.02 | 19.04 | 19.04 |
wdt_ID | Division | Placement | Dog | Handler | Jump 1 | Jump 2 | Score |
---|---|---|---|---|---|---|---|
1 | LAP Senior | 1 | Pro | Yeniley Grace | 12.00 | 11.07 | 12.00 |
2 | Elite | 1 | Shelby | Dennis Hamilton | 26.09 | 27.10 | 27.10 |
3 | Master | 1 | Saber | Chris Grace | 20.07 | 21.06 | 21.06 |
4 | 2 | Merlin | Joanie Adragna | 17.05 | 21.02 | 21.02 | |
5 | 3 | Fig | Shari Goldfarb | 19.09 | 20.09 | 20.09 | |
6 | Senior | 1 | Banshee | Rhonna Dias | 19.04 | 19.00 | 19.04 |
7 | 2 | Raizin’ | Ingrid LaFontaine | 19.03 | 19.02 | 19.03 | |
8 | 3 | Auggie | Lloyd Green | 18.06 | 19.02 | 19.02 | |
9 | 4 | Mack | Patricia Callahan | 18.05 | 17.06 | 18.05 | |
10 | 5 | Hoku | Lloyd Green | 17.01 | 18.03 | 18.03 |
wdt_ID | Division | Placement | Dog | Handler | Jump 1 | Jump 2 | Score |
---|---|---|---|---|---|---|---|
1 | LAP Master | 1 | Pro | Yeniley Grace | 14.03 | 12.00 | 14.03 |
2 | Elite | 1 | Shelby | Dennis Hamilton | 25.05 | 26.05 | 26.05 |
3 | Elite | 2 | Saber | Chris Grace | 24.08 | 25.04 | 25.04 |
4 | Master | 1 | Leo | Kermit Bonner | 21.09 | 21.08 | 21.09 |
5 | Master | 2 | Merlin | Jeff Adragna | 21.07 | 16.09 | 21.07 |
6 | Master | 3 | Banshee | Rhonna Dias | 20.03 | 20.06 | 20.06 |
7 | Master | 4 | Bentley | Tracy Daniel | 20.00 | 20.02 | 20.02 |
8 | Senior | 1 | Raizin’ | Ingrid LaFontaine | 19.09 | 19.02 | 19.09 |
9 | Senior | 2 | Tux | Patricia Romeiro | 19.00 | 19.05 | 19.05 |
10 | Senior | 3 | Hoku | Lloyd Green | 19.00 | 18.04 | 19.00 |
wdt_ID | Division | Placement | Dog | Handler | Jump 1 | Jump 2 | Score |
---|---|---|---|---|---|---|---|
1 | LAP Master | 1 | Drago | Donna Hoerner | 15.03 | 16.01 | 16.01 |
2 | LAP Master | 2 | Pro | Yeniley Grace | 13.05 | 13.00 | 13.05 |
3 | Elite | 1 | Saber | Chris Grace | 25.04 | 25.10 | 25.10 |
4 | Master | 1 | Bentley | Tracy Daniel | 23.03 | 16.06 | 23.03 |
5 | Master | 2 | Leo | Kermit Bonner | 21.06 | 21.03 | 21.06 |
6 | Master | 3 | Raizin’ | Ingrid LaFontaine | 20.10 | 18.11 | 20.10 |
7 | Master | 4 | Banshee | Rhonna Dias | 20.03 | 20.04 | 20.04 |
8 | Senior | 1 | Stella | Michelle Mahler | 19.11 | 19.04 | 19.11 |
9 | Senior | 2 | Sadie May | Wendy Silva | 19.05 | 17.06 | 19.05 |
10 | Senior | 3 | Bailey | Wendy Silva | 19.03 | 18.06 | 19.03 |
wdt_ID | Division | Placement | Dog | Handler | Jump 1 | Jump 2 | Jump 3 | Score |
---|---|---|---|---|---|---|---|---|
1 | LAP Junior | 1 | Drago | Donna Hoerner | 6/X | 8/X | 10/O | 8.00 |
2 | Master | 1 | Glory | Rhonna Dias | 19/X | 20/X | 21/X | 21.00 |
3 | Master | 2 | Leo | Kermit Bonner | 20/X | 21/O | 21/X | 21.00 |
4 | Master | 3 | JATO | Ashley Klair | 15/X | 17X | 18/O | 18.00 |
5 | Senior | 1 | Zzoom | Ashley Klair | 14/X | 16/X | 17/X | 17.00 |
6 | Senior | 2 | Lincoln | Rhonna Dias | 16/X | 17/X | 18/O | 17.00 |
7 | Senior | 3 | Banshee | Rhonna Dias | 16/X | 18/O | 18/O | 16.00 |
8 | Senior | 4 | Rocket | Patricia Romeiro | 15/X | 16/O | 16/O | 15.00 |
9 | Senior | 4 | Stella | Michelle Mahler | 15/X | 16/O | 16/O | 15.00 |
10 | Senior | 4 | Bentley | Tracy Daniel | 15/O | 15/O | 15/X | 15.00 |
wdt_ID | Division | Placement | Dog | Handler | Jump 1 | Jump 2 | Score |
---|---|---|---|---|---|---|---|
1 | LAP Senior | 1 | Pro | Yeniley Grace | 12.06 | 11.10 | 12.06 |
2 | Elite | 1 | Devo | Leesa Tyrrell | 25.00 | 25.02 | 25.02 |
3 | Elite | 2 | Passion | Leesa Tyrrell | 23.11 | 24.03 | 24.03 |
4 | Master | 1 | Saber | Chris Grace | 22.01 | 20.09 | 22.01 |
5 | Master | 2 | Rogue | Bret Bartlett | 18.01 | 21.01 | 21.01 |
6 | Senior | 1 | Buck | Terri Prince | 19.02 | 14.07 | 19.02 |
7 | Senior | 2 | Raizin’ | Ingrid LaFontaine | 19.02 | 16.03 | 19.02 |
8 | Senior | 3 | Tux | Patricia Romeiro | 15.10 | 19.00 | 19.00 |
9 | Senior | 4 | Rocket | Patricia Romeiro | 17.11 | 18.10 | 18.10 |
10 | Senior | 5 | Zzoom | Ashley Klair | 18.04 | 18.06 | 18.06 |
wdt_ID | Division | Placement | Dog | Handler | Jump 1 | Jump 2 | Score |
---|---|---|---|---|---|---|---|
1 | LAP Master | 1 | Pro | Yeniley Grace | 15.01 | 15.05 | 15.05 |
2 | LAP Senior | 1 | Xena | JJ Bowen | 10.05 | 10.09 | 10.09 |
3 | Elite | 1 | Saber | Chris Grace | 27.07 | 18.01 | 27.07 |
4 | Elite | 2 | Devo | Leesa Tyrrell | 24.09 | 25.02 | 25.02 |
5 | Elite | 3 | Passion | Leesa Tyrrell | 23.05 | 24.00 | 24.00 |
6 | Master | 1 | Bentley | Tracy Daniel | 23.08 | 16.01 | 23.08 |
7 | Master | 2 | Merlin | Jeff Adragna | 21.02 | 21.10 | 21.10 |
8 | Master | 3 | Raizin’ | Ingrid LaFontaine | 19.05 | 20.02 | 20.02 |
9 | Senior | 1 | Chuck | Steve Teer | 18.00 | 19.04 | 19.04 |
10 | Senior | 2 | Rogue | Bret Bartlett | 18.08 | 18.03 | 18.08 |
wdt_ID | Division | Placement | Dog | Handler | Jump 1 | Jump 2 | Score |
---|---|---|---|---|---|---|---|
1 | LAP Senior | 1 | Xena | JJ Bowen | 12.07 | 11.04 | 12.07 |
2 | LAP Senior | 2 | Pro | Yeniley Grace | 11.06 | 11.02 | 11.06 |
3 | Elite | 1 | Saber | Chris Grace | 27.08 | 27.04 | 27.08 |
4 | Elite | 2 | Devo | Leesa Tyrrell | 27.03 | 26.10 | 27.03 |
5 | Master | 1 | Passion | Leesa Tyrrell | 23.05 | 22.08 | 23.05 |
6 | Master | 2 | Bentley | Tracy Daniel | 22.03 | 15.02 | 22.03 |
7 | Master | 3 | Merlin | Jeff Adragna | 21.07 | 20.03 | 21.07 |
8 | Master | 4 | Rogue | Bret Bartlett | 20.01 | 18.10 | 20.01 |
9 | Senior | 1 | Bailey | Wendy Silva | 19.10 | 18.07 | 19.10 |
10 | Senior | 2 | Raizin’ | Ingrid LaFontaine | 19.03 | 19.08 | 19.08 |
wdt_ID | Dog | Handler | Jump 1 | Jump 2 | Score |
---|---|---|---|---|---|
1 | Saber | Chris Grace | NC | 37 | 37.00 |
2 | Merlin | Jeff Adragna | 36.11 | NC | 36.11 |
3 | Devo | Leesa Tyrrell | NC | 36.1 | 36.10 |
4 | Passion | Leesa Tyrrell | 36.01 | 35.03 | 36.10 |
5 | Bailey | Wendy Silva | 32.08 | 33.11 | 33.11 |
6 | Rogue | Bret Bartlett | NC | 31.1 | 31.10 |
7 | Tux | Patricia Romeiro | 28.06 | 31.03 | 31.03 |
8 | Morgan | Tony Daniels | NC | 30.1 | 30.10 |
9 | Bentley | Tracy Daniel | 29.08 | NC | 29.08 |
10 | Bex | Michelle Pena | 22.06 | 26.02 | 26.02 |
wdt_ID | Division | Placement | Dog | Handler | Jump 1 | Jump 2 | Jump 3 | Score |
---|---|---|---|---|---|---|---|---|
1 | LAP Junior | 1 | Pro | Chris Grace | 8/O | 8/X | 10/X | 10.00 |
2 | Elite | 1 | Devo | Leesa Tyrrell | 18/X | 21/X | 23/X | 23.00 |
3 | Master | 1 | Saber | Chris Grace | 18/X | 20/X | 21/X | 21.00 |
4 | Master | 2 | Rogue | Bret Bartlett | 18/X | 20/X | 22/O | 20.00 |
5 | Master | 3 | Bentley | Tracy Daniel | 16/X | 18/O | 18/X | 18.00 |
6 | Senior | 1 | Ace | Dennis Rogers | 13/X | 15/X | 17/X | 17.00 |
7 | Senior | 2 | Stella | Michelle Mahler | 14/X | 16/X | 17/X | 17.00 |
8 | Senior | 3 | Zzoom | Ashley Klair | 14/X | 15/X | 16/X | 16.00 |
9 | Senior | 4 | Tux | Patricia Romeiro | 13/X | 15/X | 16/O | 15.00 |
10 | Senior | 5 | Rocket | Patricia Romeiro | 14/X | 15/O | 15/X | 15.00 |
wdt_ID | Division | Placement | Dog | Handler | Jump 1 | Jump 2 | Score |
---|---|---|---|---|---|---|---|
1 | LAP Master | 1 | Pro | Yeniley Grace | 14.01 | 12.05 | 14.01 |
2 | Elite | 1 | Saber | Chris Grace | 26.02 | 19.09 | 26.02 |
3 | Senior | 1 | Raizin’ | Ingrid LaFontaine | 19.03 | 19.06 | 19.06 |
4 | Senior | 2 | Stella | Michelle Mahler | 19.01 | 16.00 | 19.01 |
5 | Senior | 3 | Enyo | Maddie Grappo | 19.00 | 18.09 | 19.00 |
6 | Senior | 4 | Rocket | Patricia Romeiro | 19.00 | 17.08 | 19.00 |
7 | Senior | 5 | Bailey | Wendy Silva | 18.10 | 17.11 | 18.10 |
8 | Senior | 6 | Sadie May | Wendy Silva | 15.08 | 17.06 | 17.06 |
9 | Senior | 7 | Tux | Patricia Romeiro | 15.10 | 15.09 | 15.10 |
10 | Junior | 1 | Bex | Michelle Pena | 14.05 | 12.10 | 14.05 |
wdt_ID | Division | Placement | Dog | Handler | Jump 1 | Jump 2 | Score |
---|---|---|---|---|---|---|---|
1 | LAP Master | 1 | Pro | Yeniley Grace | 13.10 | 13.03 | 13.10 |
2 | Elite | 1 | Saber | Chris Grace | 26.04 | 26.02 | 26.04 |
3 | Master | 1 | Merlin | Jeff Adragna | 21.02 | 20.09 | 21.02 |
4 | Master | 2 | Enyo | Maddie Grappo | 19.01 | 20.05 | 20.05 |
5 | Master | 3 | Stella | Michelle Mahler | 20.02 | 17.01 | 20.02 |
6 | Master | 4 | Raizin’ | Ingrid LaFontaine | 20.01 | 19.05 | 20.01 |
7 | Senior | 1 | Rocket | Patricia Romeiro | 19.00 | 18.07 | 19.00 |
8 | Senior | 2 | Bex | Michelle Pena | 14.11 | 14.01 | 18.11 |
9 | Senior | 3 | Bailey | Wendy Silva | 18.08 | 17.02 | 18.08 |
10 | Senior | 4 | Tux | Patricia Romeiro | 18.00 | 18.01 | 18.01 |
wdt_ID | Division | Placement | Dog | Handler | Jump 1 | Jump 2 | Score |
---|---|---|---|---|---|---|---|
1 | LAP Master | 1 | Pro | Yeniley Grace | 13.06 | 11.07 | 13.06 |
2 | Elite | 1 | Saber | Chris Grace | 24.03 | 25.03 | 25.03 |
3 | Master | 1 | Merlin | Jeff Adragna | 21.00 | 16.06 | 21.00 |
4 | Senior | 1 | Tux | Patricia Romeiro | 17.11 | 19.06 | 19.06 |
5 | Senior | 2 | Stella | Michelle Mahler | 17.04 | 19.02 | 19.02 |
6 | Senior | 3 | Zzoom | Ashley Klair | 18.09 | 17.04 | 18.09 |
7 | Senior | 4 | Enyo | Maddie Grappo | 16.07 | 16.03 | 16.03 |
8 | Junior | 1 | Denver | Cody Myers | 14.05 | 14.10 | 14.10 |
9 | Junior | 2 | Bex | Michelle Pena | 13.08 | 12.00 | 13.08 |
10 | Junior | 3 | Zero | Andrea Wilson | 10.09 | 9.06 | 10.09 |
Event Registration ​
Registration:
To register for our event, please fill out the form below. After you hit submit, you’ll be redirected to PayPal for payment. You do not need to have a PayPal account to pay via with a credit card PayPal. Your waves are not guaranteed until payment is made. After payment, you’ll receive a confirmation email, with the waves you’ve entered.
Pre-registration: $25/wave
Day of registration: $30/ wave
Practice: The dock opens for practice, one hour before the first wave of each day. There will also be practice between each wave, as time permits.
Lunch & BBQ Dinner:Â Since we are located a distance from many lunch options, we will be offering lunch on Saturday and Sunday, of a sandwich, chips and a cookie, for the cost of $5 each day.
We will be having a BBQ dinner Saturday evening, that we hope you’ll join us for. We will provide the protein, and welcome you to bring a side dish to compliment it. The BBQ will start immediately after Dollar Grab.
Dollar Jump Finals: Dollar Jump Finals will be on Sunday May 30th, at 4pm. To qualify for the finals, each team needs to have jumped in at least three distance waves during the event.
Pre-Registration is Now Closed
Onsite registration will be available.Â
Schedule:
Wave #1 – Friday May 28th – Dollar Jump – 12pm
Wave #2 – Friday May 28th – Dollar Jump – 2pm
Wave #3 – Friday May 28th – Dollar Jump – 4pm
Wave #4 – Friday May 28th- Dollar Grab – 5pm
Wave #5 – Saturday May 29th – Dollar Jump – 10am
Wave #6 – Saturday May 29th – Dollar Jump – 12pm
Wave #7 – Saturday May 29th – Dollar Jump – 2pm
Wave #8 – Saturday May 29th – Dollar Catch – 4pm
Wave #9 – Saturday May 29th – Dollar Grab – 5pm
Wave #10 – Sunday May 30th – Dollar Jump – 10am
Wave #11- Sunday May 30th – Dollar Jump – 12pm
Wave #12 – Sunday May 30th – Dollar Jump – 2pm