April 2021 Event Results
Event Results
Finals
wdt_ID | Division | Dog | Handler | Jump 1 | Jump 2 | Score |
---|---|---|---|---|---|---|
1 | ELITE | Shelby | 29.06 | 29.01 | 29.06 | |
2 | 2 | Wild | 22.08 | 20.01 | 22.08 | |
3 | 0.00 | 0.00 | 0.00 | |||
4 | MASTER | Merlin | 19.03 | 20.08 | 20.08 | |
5 | 2 | Koda | 17.00 | 20.03 | 20.03 | |
6 | 3 | K9 Free | 18.10 | 20.02 | 20.02 | |
7 | 4 | Pro | 19.11 | 20.02 | 20.02 | |
8 | 5 | Rogue | 19.10 | 19.02 | 19.10 | |
9 | 6 | Rocket | 17.03 | 16.11 | 17.03 | |
10 | 0.00 | 0.00 | 0.00 |
Wave #01
wdt_ID | Division | Placement | Dog | Handler | Jump 1 | Jump 2 | Score |
---|---|---|---|---|---|---|---|
1 | ELITE | 1 | Shelby | 24.07 | 26.02 | 26.02 | |
2 | SENIOR | 1 | Velo | 19.04 | 19.03 | 19.04 | |
3 | SENIOR | 2 | Euro | 18.10 | 18.03 | 18.10 | |
4 | SENIOR | 3 | Banshee | 16.09 | 18.06 | 18.06 | |
5 | SENIOR | 4 | Cinder | 18.06 | 10.11 | 18.06 | |
6 | SENIOR | 5 | Rocket | 18.00 | 18.02 | 18.02 | |
7 | SENIOR | 6 | Raizin’ | 18.00 | 17.06 | 18.00 | |
8 | SENIOR | 7 | Andi Ray | 17.03 | 15.02 | 17.03 | |
9 | SENIOR | 8 | Figg | 14.11 | 17.01 | 17.01 | |
10 | SENIOR | 9 | TiVo | 16.11 | 13.09 | 16.11 |
Wave #02
wdt_ID | Division | Placement | Dog | Handler | Jump 1 | Jump 2 | Score |
---|---|---|---|---|---|---|---|
1 | ELITE | 1 | Shelby | Teresa Hamilton | 27.06 | 26.02 | 27.06 |
2 | MASTER | 1 | Leo | Linda Bonner | 21.03 | 20.09 | 21.03 |
3 | MASTER | 2 | Velo | Dawn Kovell | 20.09 | 19.01 | 20.09 |
4 | MASTER | 3 | Euro | Danna Turner | 20.08 | 20.05 | 20.08 |
5 | SENIOR | 1 | K9 Free | Angela Spears | 19.03 | 19.04 | 19.04 |
6 | SENIOR | 2 | Tux | Patricia Romeiro | 18.02 | 18.05 | 18.05 |
7 | SENIOR | 3 | Mack | Tricia Callahan | 17.07 | 18.04 | 18.04 |
8 | SENIOR | 4 | Fig | Shari Goldfarb | 17.09 | 17.04 | 17.09 |
9 | SENIOR | 5 | Solo | Angela Spears | 17.05 | 17.03 | 17.05 |
10 | SENIOR | 6 | TiVo | Cindy Macklin | 16.10 | 16.09 | 16.10 |
Wave #03
wdt_ID | Division | Placement | Dog | Handler | Jump 1 | Jump 2 | Score |
---|---|---|---|---|---|---|---|
1 | ELITE | 1 | Shelby | Teresa Hamilton | 27.06 | 27.19 | 27.19 |
2 | MASTER | 1 | Leo | Linda Bonner | 20.10 | 20.11 | 20.11 |
3 | MASTER | 2 | K9 Free | Angela Spears | 20.02 | 20.09 | 20.02 |
4 | MASTER | 3 | Euro | Danna Turner | 18.05 | 20.02 | 20.02 |
5 | SENIOR | 1 | Mack | Tricia Callahan | 18.10 | 18.03 | 18.10 |
6 | SENIOR | 2 | Solo | Angela Spears | 17.04 | 17.10 | 17.10 |
7 | SENIOR | 3 | Rocket | Patricia Romeiro | 17.00 | 16.03 | 17.00 |
8 | SENIOR | 4 | Trigger | Kaylee Arnold | 16.10 | 16.00 | 16.10 |
9 | SENIOR | 5 | Banshee | Rhonna Diaz | 15.07 | 0.00 | 15.09 |
10 | SENIOR | 6 | Anj | Ingrid LaFontaine | 13.02 | 15.05 | 15.05 |
Wave #04
wdt_ID | Division | Placement | Dog | Handler | Jump 1 | Jump 2 | Jump 3 | Score |
---|---|---|---|---|---|---|---|---|
1 | Master | 1 | Leo | Linda Bonner | 18/x | 20/x | 20/x | 20.00 |
2 | Senior | 1 | Banshee | Rhonna Diaz | 14/o | 14/x | 16/x | 16.00 |
3 | 2 | Tom | Craig Simburg | 12/x | 13/x | 14/x | 14.00 | |
4 | Junior | 1 | Rocket | Patricia Romeiro | 10/x | 12/x | 13/x | 13.00 |
5 | 2 | Trigger | Kaylee Arnold | 11/x | 13/x | 14/o | 13.00 | |
6 | 3 | Andi Ray | Beth Chalmers | 13/o | 12/x | 13/x | 13.00 | |
7 | Novice | 1 | Herra | Paula Fludd | 9/o | 7/x | 8/x | 8.00 |
8 | 2 | Ilani | Niki Fludd | 4/o | 4/x | 5/x | 5.00 |
Wave #05
wdt_ID | Division | Placement | Dog | Handler | Jump 1 | Jump 2 | Score |
---|---|---|---|---|---|---|---|
1 | Master | 1 | Rogue | Bret Bartlett | 20.05 | 19.11 | 20.05 |
2 | Master | 2 | Rocket | Patricia Romeiro | 20.03 | 17.01 | 20.03 |
3 | Master | 3 | Merlin | Joane Adragna | 20.02 | 19.06 | 20.02 |
4 | Senior | 1 | Kona | Dave Levine | 19.04 | 16.11 | 19.04 |
5 | Senior | 2 | Hoku | Mary Green | 18.03 | 19.01 | 19.01 |
6 | Senior | 3 | Banshee | Rhonna Diaz | 16.00 | 18.09 | 18.09 |
7 | Senior | 4 | Stella | Michelle Mahler | 18.03 | 17.08 | 18.03 |
8 | Senior | 5 | Confetti | Kathleen Murphy | 17.06 | 18.00 | 18.00 |
9 | Senior | 6 | Karma | Sandee Wall | 17.11 | 15.03 | 17.11 |
10 | Senior | 8 | Augie | Mary Green | 17.06 | 17.01 | 17.06 |
Wave #06
wdt_ID | Division | Placement | Dog | Handler | Jump 1 | Jump 2 | Score |
---|---|---|---|---|---|---|---|
1 | Master | 1 | K9 Free | Angela Spears | 20.05 | 22.06 | 22.06 |
2 | Master | 2 | Geisha | Paige Thomas | 21.01 | 20.04 | 21.01 |
3 | Master | 3 | Velo | Dawn Kovell | 20.04 | 19.09 | 20.04 |
4 | Senior | 1 | Banshee | Rhonna Diaz | 19.06 | 18.06 | 19.06 |
5 | Senior | 2 | Kona | Dave Levine | 19.00 | 14.80 | 19.00 |
6 | Senior | 3 | Solo | Angela Spears | 15.02 | 19.00 | 19.00 |
7 | Senior | 4 | Karma | Sandee Wall | 18.11 | 16.11 | 18.11 |
8 | Senior | 5 | Rogue | Bret Bartlett | 18.08 | 17.04 | 18.08 |
9 | Senior | 6 | Fig | Shari Goldfarb | 18.06 | 18.04 | 18.06 |
10 | Senior | 7 | Rocket | Patricia Romeiro | 18.00 | 17.05 | 18.00 |
Wave #07
wdt_ID | Division | Placement | Dog | Handler | Jump 1 | Jump 2 | Score |
---|---|---|---|---|---|---|---|
1 | Master | 1 | K9 Free | Angela Spears | 20.05 | 22.06 | 22.06 |
2 | Master | 2 | Rogue | Bret Bartlett | 18.05 | 22.03 | 22.03 |
3 | Master | 3 | Geisha | Paige Thomas | 20.10 | 21.10 | 21.10 |
4 | Master | 4 | Dice | Dawn Kovell | 21.05 | 20.05 | 21.05 |
5 | Master | 5 | Geisha | Paige Thomas | 21.01 | 20.04 | 21.01 |
6 | Master | 6 | Velo | Dawn Kovell | 20.04 | 19.09 | 20.04 |
7 | Master | 7 | Merlin | Jeff Adragna | 19.08 | 20.02 | 20.02 |
8 | Senior | 1 | Solo | Angela Spears | 17.05 | 19.10 | 19.10 |
9 | Senior | 2 | Banshee | Rhonna Dias | 19.06 | 19.05 | 19.06 |
10 | Senior | 3 | Kona | Dave Levine | 18.08 | 19.06 | 19.06 |
Wave #08
wdt_ID | Division | Place | Dog | Handler | Jump 1 | Jump 2 | Score |
---|---|---|---|---|---|---|---|
1 | Senior | 1 | Revolt | JJ Bowen | n/c | 37.09 | 37.09 |
2 | Senior | 2 | Ricochet | JJ Bowen | 35.11 | 37.06 | 37.06 |
3 | Senior | 3 | Merlin | Jeff Adragna | n/c | 35.11 | 35.11 |
4 | Senior | 4 | K9 Free | Angela Spears | n/c | 35.09 | 35.09 |
5 | Senior | 5 | Bailey | Wendy Silva | 34.05 | 34.01 | 34.05 |
6 | Senior | 6 | Rogue | Bret Bartlett | 28.09 | 32.02 | 32.02 |
7 | Senior | 7 | Augie | Mary Green | 28.06 | 32.01 | 32.01 |
8 | Senior | 8 | Koda | Suhey Perondi | n/c | 31.02 | 31.02 |
9 | Senior | 9 | Banshee | Rhonna Dias | 26.06 | 30.04 | 30.04 |
10 | Junior | 1 | Trigger | Kaylee Arnold | 26.07 | 29.11 | 29.11 |
Wave #09
wdt_ID | Division | Placement | Dog | Handler | Jump 1 | Jump 2 | Jump 3 | Score |
---|---|---|---|---|---|---|---|---|
1 | Master | 1 | Glory | Rhonna Dias | 18/x | 20/x | 21/x | 21.00 |
2 | Master | 2 | Koda | Suhey Perondi | 20/o | 20/o | 19/x | 19.00 |
3 | Senior | 1 | Stella | Michelle Mahler | 11/x | 14/x | 16/x | 16.00 |
4 | Senior | 2 | Chappie | Suhey Perondi | 12/o | 13/x | 14/o | 16.00 |
5 | Senior | 3 | Trigger | Kaylee Arnold | 12/x | 13/x | 15/x | 15.00 |
6 | Senior | 4 | Zzoom | Ashley Klair | 12/x | 14/x | 15/x | 15.00 |
7 | Senior | 5 | Karma | Sandee Wall | 13/x | 15/x | 16/o | 15.00 |
8 | Senior | 6 | J.A.T.O. | Ashley Klair | 14/x | 15/x | 17/o | 15.00 |
9 | Senior | 7 | Rogue | Bret Bartlett | 20/o | 15/x | 22/o | 15.00 |
10 | Senior | 8 | Gauge | Nicole Maples | 12/x | 13/x | 14/x | 14.00 |
Wave #11
wdt_ID | Division | Placement | Dog | Handler | Jump 1 | Jump 2 | Score |
---|---|---|---|---|---|---|---|
1 | Master | 1 | Wild | Cassie | 21.09 | 19.00 | 21.09 |
2 | Master | 2 | Merlin | Jeff Adragna | 20.00 | 21.02 | 21.02 |
3 | Master | 3 | Pro | Cassie | 20.01 | 17.09 | 20.01 |
4 | Senior | 1 | Sadie May | Wendy Silva | 18.11 | 18.10 | 18.11 |
5 | Senior | 2 | Rocket | Patricia Romeiro | 18.05 | 18.09 | 18.09 |
6 | Senior | 3 | Bailey | Wendy Silva | 18.06 | 18.01 | 18.06 |
7 | Senior | 4 | TiVo | Cindy Macklin | 18.02 | 17.04 | 18.02 |
8 | Senior | 5 | Stella | Michelle Mahler | 18.01 | 16.11 | 18.01 |
9 | Senior | 6 | Zzoom | Ashley Klair | 17.10 | 17.02 | 17.02 |
10 | Senior | 7 | Scuba | Candis | 15.06 | 17.02 | 17.02 |
Wave #12
wdt_ID | Division | Placement | Dog | Handler | Jump 1 | Jump 2 | Score |
---|---|---|---|---|---|---|---|
1 | Elite | 1 | Wild | Cassie | 24.00 | 19.60 | 24.00 |
2 | Master | 1 | Merlin | Jeff Adragna | 21.02 | 21.01 | 21.02 |
3 | Master | 2 | Koda | Suhey Perondi | 20.03 | 18.03 | 20.03 |
4 | Senior | 1 | Pro | Candis Amasalian | 18.10 | 19.10 | 19.10 |
5 | Senior | 2 | TiVo | Cindy Macklin | 19.10 | 17.05 | 19.10 |
6 | Senior | 3 | Sadie May | Wendy Silva | 16.07 | 19.10 | 19.10 |
7 | Senior | 4 | Zzoom | Ashley Klair | 18.80 | 15.11 | 18.80 |
8 | Senior | 5 | Chappie | Suhey Perondi | 14.07 | 18.01 | 18.01 |
9 | Senior | 6 | Rocket | Pat Romeiro | 15.10 | 18.00 | 18.00 |
10 | Senior | 7 | Stella | Michelle Mahler | 18.00 | 13.08 | 18.00 |